所有 Head-P10 模型均由头部底座、面部和一对耳朵组成。 头部可由用户定制配置和组装。
套装价:
¥{{Number(dataMealDetail_id.price).toFixed(2)}}HEAD Phantoms for POPEYE-10
All Head-P10 phantoms consist of the head base, a face, and a pair of ears. The head can be customized configured and assembled by the user.
HEAD Base: Head geometry is compliant with SAM data as defined by IEEE SCC34 and 3GPP TR25.914 "Measurements of Radio Performances for UMTS Terminals in Speech Mode" Release 6 and with CTIA Certification Standard “Test Plan for Wireless Device Over-the-Air Performance”
FACE-P10: Face geometry is compliant with the face of the SAM data set
EAR-G1-P10: Ear geometry is compliant with the generic ear of the SAM data set
FEYE-V2-P10: Face geometry is compliant with the face of the SAM data set but eye models have been introduced to simulate transceivers on eyes (e.g., smart lenses)
EAR-A2-P10: pair of exchangeable EAR inserts with Anatomical pinna2
for HEAD-P10Customized Faces: on special request, customized faces can be manufactured
Customized Ears: on special request, customized ears can be manufactured
Frequency Range | HEAD-P10: 0.3 – 3 GHz mmW-HEAD-P10: 3 to >100 GHz |
Application | Repeatable and standardised OTA performance or link-budget evaluations of wireless systems mounted at the head |
Compliance | Material properties compliant with CTIA certification standard "Test Plan for Wireless Device Over-the-Air Performance" Revision requirements for hand material for all defined and expected test frequencies in the 0.3 – 6 GHz range The mmW-Head-P10 configuration with mmW-FACE-P10 and mmW-EAR-G1-P10 is complaint with the mmW-SAM-P10 |
Weight | 4.8 Kg |
Dimensions | Width: 158 mm Depth: 165 mm Height: 287 mm |
Construction | Manufactured from a lossy silicone-carbon-based mixture (color:Black) with material properties according to CTIA definitions for hand phantoms; supported by a conductive inner skeleton providing a conductive connection to the CHEST-P10 or STAND-HEAD-P10; a special low-loss silicone coating is applied to mmW-HEAD-P10 that extends the frequency range beyond 100 GHz |
Compatibilities | Compatible with POPEYE10 whole body phantom Compatible with CHEST-P10 Compatible with SPEAG's SHO- and mmW-SHO- hand phantoms designed for talk mode testing using fixtures SHO-FTM-P10V3 Compatible with STAND-HEAD-P10 (for mounting the Head-P10 on standard turntables as the Head SAM-V4.5BS) |
Accessories | SHO-FTM-P10V3 talk mode fixtures SAM-PPV1 phone positioner |
暂无评价