研鼎TCL系列平行光管是为了在设备里根据模组的测量距离进行MTF测试而开发的紧凑型光学投影设备。设备内置了图卡照明和距离调节装置。
套装价:
¥{{Number(dataMealDetail_id.price).toFixed(2)}}研鼎电控MTF平行光管
TCL Series
平行光管是一种通过从无限远处获取光束来获得平行光束的仪器,可用于模拟不同距离并测量光学参数,如图像质量(视觉分辨率测试、MTF测试等)。平行光管的结构通常包括透镜、图表、光源、外壳、电机等部分。研鼎TCL系列平行光管是用于汽车摄像头模块系统的远心准直镜头,其产品特色关键在于其紧凑尺寸和全自动化概念。它具有很高的可扩展性,并提供稳定的测试环境。
▋ 应用场景
摄像头综合测试仪
相机模组量产检查设备
摄像头模组开发阶段,性能测试设备
独立测试项目
▋ 产品优点
可通过程序控制图卡移动,光源亮度;
可测试360度FOV 超广角模组;
采用准直透镜,适用多种距离测试;
由多个部件相互连接,结构简单;
根据实际距离相关的光学设计并验证完成;
可提供客户需求样式的解析度/光学性能测试图卡。
▋ 设备结构示意图
▋ 规格参数
Model Name | RT-TCL-L15 | RT-TCL-A12 | |||
FOV | 15 Degree | 12 Degree | |||
Features | 1. FOV 15° / Infinity 200M | 1. FOV 12° / Infinity 500M~-1M | |||
2. Integrated control (Illumination, chart move) | 2. Integrated control (Illumination, chart move) | ||||
3. Chart Move Motorized, automated Thru-Focus | 3. Chart Move Motorized, automated Thru-Focus | ||||
4. SFR Testing for Tele/Wide Angle Lens | 4. SFR Testing for Tele/Wide Angle Lens | ||||
Control | Chart Control | Full Automation (Contoller Inside) | Full Automation (Contoller Inside) | ||
Light Control | Full Automation (Contoller Inside) | Full Automation (Contoller Inside) | |||
Optical | FOV | 15 Degree | 12 Degree | ||
Virtual Distance | 0.5M ~ Infinity(理论距离200M) | 0.9M ~ Infinity(理论距离500M) Hyperfocal Distance: 500M (Infinity) ~ -0.9M | |||
W.D.C | 73.57mm~96.35mm | 45.4mm~69.8mm | |||
Chart | Chart Motor Moving Stroke | 40mm | 40mm | ||
Chart Motor Max Speed | 40 mm/s | 40 mm/s | |||
Chart Diameter | ∅37.5mm | ∅37.5mm | |||
Chart Type | tilted square | tilted square | |||
Motor Controler | Inside TCL | Inside TCL | |||
Backlight | Dimension | L31.6 X ∅45 | L31.6 X ∅45 | ||
View Arear | ∅37mm (Cirlce Light Type) | ∅37mm (Cirlce Light Type) | |||
Color temperature | 6500K(±300)/5100(±200) | 6500K(±300)/5100(±200) | |||
Illuminance | 100~3000lux (±10%) | 100~3000lux (±10%) | |||
Light Controler | Inside TCL | Inside TCL | |||
Uniformity in FOV | 0.9 | 0.9 | |||
Mechanical | Optical axis Tilt | <0.3 Degree | <0.3 Degree | ||
Size | L335.3mm | L 361mm | |||
Weight | ~2.2 kg | ~2.2 kg | |||
ETC | Actual Distance Correlation | >97% | >97% |
产品展示
暂无评价