微信
支付宝
对公转账
套装价:
¥{{Number(dataMealDetail_id.price).toFixed(2)}}
收藏商品
RD-OV10652-MIPI-H100S

一、关键参数
| 序号 | 项目 | 参数 |
| 1 | Sensor P/N | OV10652/RCCC |
| 2 | Sensor size | 1/2.08 inch |
| 3 | Pixel Size | 4.2*4.2um |
| 4 | Output array | 1824H x 940V |
| 5 | Frame rate | 30fps |
| 6 | Dynamic range | 120dB(sensor)/LFM |
| 7 | Output interface | MIPI |
| 8 | Output format | RAW12 |
| 9 | FOV | H:100±3°,V:39.5±3°, D:105.6±3° |
| 10 | Connector P/N | FH52K-30S-0.5SH(HRS) |
| 11 | Operating temp. | -40℃----105℃ |
| 12 | Storage temp. | -40℃----105℃ |
| 13 | IP Level | IP52 |
| 14 | TV distortion | -0.219 |
| 15 | Dimensions | 50.8x18.8x25.96mm |
| 16 | F.NO | 1.6±0.1 |
| 17 | Focus distance | 5.8m |
| 18 | DOF | 2.88m--∞ |
| 19 | Independent OSC | 24MHz |

二、关键物料
| 序号 | 产品名称 | 产品型号 | 品牌 | 操作温度 |
| 1 | 图像传感器 | OV10652 | OVT | -40℃----105℃ |
| 2 | 镜头 | SR1066D | Sirtec | -40℃----85℃ |
| 3 | 存储器 | GT24C64E | Giantec | -40℃----125℃ |
| 4 | 连接器 | FH52K-30S-0.5SH | HRS | -40℃----85℃ |
三、接口定义
| PIN definition | |||||
| 1 | GND | Power | 16 | CLK_P | Output |
| 2 | A3V3 | Power | 17 | CLK_N | Output |
| 3 | GND | Power | 18 | GND | Power |
| 4 | A1V8 | Power | 19 | D0_P | Output |
| 5 | GPIO1 | I/O | 20 | D0_N | Output |
| 6 | GPIO0 | I/O | 21 | GND | Power |
| 7 | PWDNB | Input | 22 | D3_P | Output |
| 8 | RESET | Input | 23 | D3_N | Output |
| 9 | GND | Power | 24 | GND | Power |
| 10 | D2_P | Output | 25 | SCL | I/O |
| 11 | D2_N | Output | 26 | SDA | I/O |
| 12 | GND | Power | 27 | GND | Power |
| 13 | D1_P | Output | 28 | DIV8 | Power |
| 14 | D1_N | Output | 29 | DIV8 | Power |
| 15 | GND | Power | 30 | GND | Power |
四、外形尺寸

暂无评价